<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Flight Path</title>
	<atom:link href="http://acrystelle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://acrystelle.com</link>
	<description>Destination: Information Professional</description>
	<lastBuildDate>Sat, 04 May 2013 00:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='acrystelle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Flight Path</title>
		<link>http://acrystelle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://acrystelle.com/osd.xml" title="Flight Path" />
	<atom:link rel='hub' href='http://acrystelle.com/?pushpress=hub'/>
		<item>
		<title>Being brave: a note on research progress</title>
		<link>http://acrystelle.com/2013/04/21/being-brave-a-note-on-research-progress/</link>
		<comments>http://acrystelle.com/2013/04/21/being-brave-a-note-on-research-progress/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 08:45:52 +0000</pubDate>
		<dc:creator>acrystelle</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[evidence-based practice]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://acrystelle.com/?p=729</guid>
		<description><![CDATA[This year I extended my LIS Masters course to undertake research projects equivalent to four course units. I could have graduated last year. You&#8217;d think three years part-time would&#8217;ve been enough. Some may think &#8216;Huh? You did what?!&#8217;. I&#8217;ll say &#8230; <a href="http://acrystelle.com/2013/04/21/being-brave-a-note-on-research-progress/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acrystelle.com&#038;blog=18994443&#038;post=729&#038;subd=acrystelle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acrystelle.com/2013/04/21/being-brave-a-note-on-research-progress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1c417305f5e736dd1dbe902d0b1a395f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acrystelle</media:title>
		</media:content>
	</item>
		<item>
		<title>Building a career path&#8230;.with Lego</title>
		<link>http://acrystelle.com/2013/04/14/building-a-career-path-with-lego/</link>
		<comments>http://acrystelle.com/2013/04/14/building-a-career-path-with-lego/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 08:48:50 +0000</pubDate>
		<dc:creator>acrystelle</dc:creator>
				<category><![CDATA[Reflections & Learning]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[LIS Community]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://acrystelle.com/?p=711</guid>
		<description><![CDATA[Okay, not quite. But using Lego as some kind of analogy will help me to explain one of the biggest challenges I&#8217;ve come across as I&#8217;ve progressed through my library and information science Masters course. I remember, back in the &#8230; <a href="http://acrystelle.com/2013/04/14/building-a-career-path-with-lego/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acrystelle.com&#038;blog=18994443&#038;post=711&#038;subd=acrystelle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acrystelle.com/2013/04/14/building-a-career-path-with-lego/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1c417305f5e736dd1dbe902d0b1a395f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acrystelle</media:title>
		</media:content>

		<media:content url="http://acrystelle.files.wordpress.com/2013/04/3354734116_6b38b501dd_n.jpg?w=225" medium="image">
			<media:title type="html">Courtesy of Phillie Casablanca (CC Attribution 2.0 Generic) - http://www.flickr.com/photos/philliecasablanca/3354734116/</media:title>
		</media:content>
	</item>
		<item>
		<title>Storify capture: #dataqld event</title>
		<link>http://acrystelle.com/2013/04/04/storify-capture-dataqld-event/</link>
		<comments>http://acrystelle.com/2013/04/04/storify-capture-dataqld-event/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:49:35 +0000</pubDate>
		<dc:creator>acrystelle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[Storify]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://acrystelle.com/?p=706</guid>
		<description><![CDATA[This week the Queensland Government held its first Open Data event at The Edge, State Library of Queensland. The event featured guest speakers, including the Queensland Premier and the Minister for Science, Information Technology, Innovation and the Arts, panelists and &#8230; <a href="http://acrystelle.com/2013/04/04/storify-capture-dataqld-event/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acrystelle.com&#038;blog=18994443&#038;post=706&#038;subd=acrystelle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acrystelle.com/2013/04/04/storify-capture-dataqld-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1c417305f5e736dd1dbe902d0b1a395f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acrystelle</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t take it personally</title>
		<link>http://acrystelle.com/2013/03/08/dont-take-it-personally/</link>
		<comments>http://acrystelle.com/2013/03/08/dont-take-it-personally/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:33:59 +0000</pubDate>
		<dc:creator>acrystelle</dc:creator>
				<category><![CDATA[Reflections & Learning]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://acrystelle.com/?p=694</guid>
		<description><![CDATA[I&#8217;m sure the participants, Matthias and I could have chatted well into the afternoon at our workshop at the New Librarians Symposium last month about building and managing a professional identity. I would have happily done so. Of course, we &#8230; <a href="http://acrystelle.com/2013/03/08/dont-take-it-personally/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acrystelle.com&#038;blog=18994443&#038;post=694&#038;subd=acrystelle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acrystelle.com/2013/03/08/dont-take-it-personally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1c417305f5e736dd1dbe902d0b1a395f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acrystelle</media:title>
		</media:content>
	</item>
		<item>
		<title>Reflection on a workshop that was&#8230;</title>
		<link>http://acrystelle.com/2013/02/24/reflection-on-a-workshop-that-was/</link>
		<comments>http://acrystelle.com/2013/02/24/reflection-on-a-workshop-that-was/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 07:55:48 +0000</pubDate>
		<dc:creator>acrystelle</dc:creator>
				<category><![CDATA[Reflections & Learning]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[nls6]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[professional identity]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://acrystelle.com/?p=689</guid>
		<description><![CDATA[&#8230;..awesome! I co-facilitated a workshop at NLS6 a couple of weeks ago titled &#8216;Building and managing your professional identity&#8217;, with nearly 40 participants. Surprising turnout, I must say. I thought, &#8220;People actually want to see me speak?&#8230;..Cool!&#8221; (&#8230;followed by, &#8220;Oh &#8230; <a href="http://acrystelle.com/2013/02/24/reflection-on-a-workshop-that-was/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=acrystelle.com&#038;blog=18994443&#038;post=689&#038;subd=acrystelle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://acrystelle.com/2013/02/24/reflection-on-a-workshop-that-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1c417305f5e736dd1dbe902d0b1a395f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">acrystelle</media:title>
		</media:content>
	</item>
	</channel>
</rss>
